Trevor Irons d88f0c6891 bump of pyLemma | 5 yıl önce | |
---|---|---|
Anaconda | 6 yıl önce | |
CMake | 5 yıl önce | |
Documentation | 6 yıl önce | |
Modules | 5 yıl önce | |
config | 8 yıl önce | |
python | 5 yıl önce | |
vim | 5 yıl önce | |
CMakeLists.txt | 5 yıl önce | |
CODE_OF_CONDUCT.md | 5 yıl önce | |
CTestConfig.cmake | 5 yıl önce | |
LICENCE | 8 yıl önce | |
README.md | 6 yıl önce |
Lemma is an ElectroMagnetics Modelling API. Lemma is developed in the hopes that it will be helpful for academics, industry, and anyone else interested in modelling.
Lemma is and has been developed by several organisations and people, including: University of Utah, Colorado School of Mines, US Geological Survey.
Lemma is tested on Linux (Ubuntu & Arch), Mac OSX and Windows (7&10) platforms. If you have used Lemma on something else, please let us know.