Trevor Irons b059847017 Link with iomp5 on Apple instead of libomp for better interopreability with Anaconda | 5 lat temu | |
---|---|---|
Anaconda | 6 lat temu | |
CMake | 5 lat temu | |
Documentation | 6 lat temu | |
Modules | 5 lat temu | |
config | 8 lat temu | |
python | 5 lat temu | |
vim | 5 lat temu | |
CMakeLists.txt | 5 lat temu | |
CODE_OF_CONDUCT.md | 5 lat temu | |
CTestConfig.cmake | 5 lat temu | |
LICENCE | 8 lat temu | |
README.md | 6 lat temu |
Lemma is an ElectroMagnetics Modelling API. Lemma is developed in the hopes that it will be helpful for academics, industry, and anyone else interested in modelling.
Lemma is and has been developed by several organisations and people, including: University of Utah, Colorado School of Mines, US Geological Survey.
Lemma is tested on Linux (Ubuntu & Arch), Mac OSX and Windows (7&10) platforms. If you have used Lemma on something else, please let us know.