Trevor Irons f631f8a2bf Bumped up verison to 0.4.0 and synced pyLemma version with main Lemma. | 4 anos atrás | |
---|---|---|
Anaconda | 6 anos atrás | |
CMake | 4 anos atrás | |
Documentation | 6 anos atrás | |
Modules | 4 anos atrás | |
config | 8 anos atrás | |
python | 4 anos atrás | |
vim | 4 anos atrás | |
CMakeLists.txt | 4 anos atrás | |
CODE_OF_CONDUCT.md | 5 anos atrás | |
CTestConfig.cmake | 5 anos atrás | |
LICENCE | 8 anos atrás | |
README.md | 6 anos atrás |
Lemma is an ElectroMagnetics Modelling API. Lemma is developed in the hopes that it will be helpful for academics, industry, and anyone else interested in modelling.
Lemma is and has been developed by several organisations and people, including: University of Utah, Colorado School of Mines, US Geological Survey.
Lemma is tested on Linux (Ubuntu & Arch), Mac OSX and Windows (7&10) platforms. If you have used Lemma on something else, please let us know.