Trevor Irons cfaf506daf Update to newer VTK | 7 maanden geleden | |
---|---|---|
.github/workflows | 3 jaren geleden | |
Anaconda | 6 jaren geleden | |
CMake | 7 maanden geleden | |
Documentation | 6 jaren geleden | |
Modules | 1 jaar geleden | |
config | 8 jaren geleden | |
python | 1 jaar geleden | |
vim | 4 jaren geleden | |
CMakeLists.txt | 7 maanden geleden | |
CODE_OF_CONDUCT.md | 5 jaren geleden | |
CTestConfig.cmake | 5 jaren geleden | |
LICENCE | 8 jaren geleden | |
README.md | 3 jaren geleden | |
WindowsBuild.bat | 2 jaren geleden |
Lemma is an ElectroMagnetics Modelling API. Lemma is developed in the hopes that it will be helpful for academics, industry, and anyone else interested in geophysical modelling.
Lemma is hosted on several Git instances. Our main instance runs on Gitea and is at https://lemmasoftware.org. The project is also mirrored on GitHub.
Lemma is and has been developed by several organisations and people, including: University of Utah, Colorado School of Mines, US Geological Survey.
Lemma is tested on Linux (Ubuntu & Arch), Mac OSX and Windows (7&10) platforms. If you have used Lemma on something else, please let us know.