Trevor Irons cfaf506daf Update to newer VTK | 9 kuukautta sitten | |
---|---|---|
.github/workflows | 4 vuotta sitten | |
Anaconda | 6 vuotta sitten | |
CMake | 9 kuukautta sitten | |
Documentation | 6 vuotta sitten | |
Modules | 1 vuosi sitten | |
config | 8 vuotta sitten | |
python | 1 vuosi sitten | |
vim | 4 vuotta sitten | |
CMakeLists.txt | 9 kuukautta sitten | |
CODE_OF_CONDUCT.md | 6 vuotta sitten | |
CTestConfig.cmake | 5 vuotta sitten | |
LICENCE | 8 vuotta sitten | |
README.md | 3 vuotta sitten | |
WindowsBuild.bat | 2 vuotta sitten |
Lemma is an ElectroMagnetics Modelling API. Lemma is developed in the hopes that it will be helpful for academics, industry, and anyone else interested in geophysical modelling.
Lemma is hosted on several Git instances. Our main instance runs on Gitea and is at https://lemmasoftware.org. The project is also mirrored on GitHub.
Lemma is and has been developed by several organisations and people, including: University of Utah, Colorado School of Mines, US Geological Survey.
Lemma is tested on Linux (Ubuntu & Arch), Mac OSX and Windows (7&10) platforms. If you have used Lemma on something else, please let us know.