Trevor Irons f631f8a2bf Bumped up verison to 0.4.0 and synced pyLemma version with main Lemma. | 4年前 | |
---|---|---|
Anaconda | 6年前 | |
CMake | 4年前 | |
Documentation | 6年前 | |
Modules | 4年前 | |
config | 8年前 | |
python | 4年前 | |
vim | 4年前 | |
CMakeLists.txt | 4年前 | |
CODE_OF_CONDUCT.md | 6年前 | |
CTestConfig.cmake | 5年前 | |
LICENCE | 8年前 | |
README.md | 6年前 |
Lemma is an ElectroMagnetics Modelling API. Lemma is developed in the hopes that it will be helpful for academics, industry, and anyone else interested in modelling.
Lemma is and has been developed by several organisations and people, including: University of Utah, Colorado School of Mines, US Geological Survey.
Lemma is tested on Linux (Ubuntu & Arch), Mac OSX and Windows (7&10) platforms. If you have used Lemma on something else, please let us know.