Trevor Irons b059847017 Link with iomp5 on Apple instead of libomp for better interopreability with Anaconda | 5 年前 | |
---|---|---|
Anaconda | 6 年前 | |
CMake | 5 年前 | |
Documentation | 6 年前 | |
Modules | 5 年前 | |
config | 8 年前 | |
python | 5 年前 | |
vim | 5 年前 | |
CMakeLists.txt | 5 年前 | |
CODE_OF_CONDUCT.md | 6 年前 | |
CTestConfig.cmake | 5 年前 | |
LICENCE | 8 年前 | |
README.md | 6 年前 |
Lemma is an ElectroMagnetics Modelling API. Lemma is developed in the hopes that it will be helpful for academics, industry, and anyone else interested in modelling.
Lemma is and has been developed by several organisations and people, including: University of Utah, Colorado School of Mines, US Geological Survey.
Lemma is tested on Linux (Ubuntu & Arch), Mac OSX and Windows (7&10) platforms. If you have used Lemma on something else, please let us know.